UK Fire Engineering M&A Insights 2025-26
Deal trends, value drivers, buyer profiles, and the top 10 transactions shaping the UK fire engineering consultancy sector — through a lens of financial rigour and market intelligence.
Deal trends, value drivers, buyer profiles, and the top 10 transactions shaping the UK fire engineering consultancy sector — through a lens of financial rigour and market intelligence.
Average UK deal value up 20% in 2025
50% of UK businesses sold to overseas
Fire engineering deals profiled
| Target | Business activity | Acquirer | Rationale |
| BB7 | Fire and facade consultancy | Certania Group | Add-on acquisition to PE-backed group |
| OFR Consultants | National fire engineering consultancy | Employee Ownership | Initial EOT |
| Tenos | National fire engineering consultancy | Employee Ownership | Final tranche: 100% staff ownership |
| Airey Miller | Regional building safety consultancy | Celnor Group | Add-on acquisition to PE-backed group |
| Clarke Banks |
Specialist building control and engineering. |
Certania Group | Add-on acquisition to PE-backed group |
| Marlowe | Fire protection services | MITIE PLC | Scale up new division to diversify revenue |
| Croftstone | Infrastructure consultancy | Drumacross | Merger to create 60-strong firm |
| SDP Consulting Engineers | Facade consultancy | Wintech | Regional deal to scale into UK#1 |
| Delco Safety | Fire safety consultancy | Clear Group | Diversification into niche risk |
| Propitas | Commercial building and project Consultancy | CHPK Group | Expanding technical expertise and reach |
CapEQ co-founder Mark Sapsford advised the shareholders of JGA Fire on the sale to Jensen Hughes. If you want to know what this data means for you and your business, book an informal chat.